Dubai Real Estate Market Guide, 2024
Top Performing Communities (Last 12 Months)
Most In Demand Projects in Dubai (Top 5)
Average Price / Sq. ft. (2022 - 2023)
Area | Type | Avg Price / Sq.Ft. 2022 | Avg Price / Sq.Ft. 2023 | Change % |
---|---|---|---|---|
Abu Hail | Villa | 488.39 | 587.9 | 20.38 |
Al Aweer Second | Villa | 24.06 | 154.36 | 541.5 |
Al Bada | Villa | 1,200.87 | 1,485.99 | 23.74 |
Al Baraha | Villa | 498.7 | 1,602.21 | 221.27 |
Al Barsha First | Apartment | 1,056.4 | 891.5 | -15.61 |
Al Barsha First | Villa | 474.73 | 247.7 | -47.82 |
Al Barsha Second | Villa | 310.76 | 236.36 | -23.94 |
Al Barsha Third | Villa | 191.47 | 408.77 | 113.48 |
Al Barshaa South First | Villa | 189.8 | 158.84 | -16.31 |
Al Barshaa South Second | Apartment | 984.68 | 1,102.7 | 11.99 |
Al Barshaa South Second | Villa | 741.74 | 847.41 | 14.25 |
Al Barshaa South Third | Apartment | 920.39 | 1,031.34 | 12.05 |
Al Garhoud | Villa | 674.29 | 526.28 | -21.95 |
Al Goze First | Villa | 263.38 | 295.61 | 12.24 |
Al Goze Fourth | Apartment | 500.1 | 518.92 | 3.76 |
Al Goze Fourth | Villa | 360.37 | 370.81 | 2.9 |
Al Goze Second | Villa | 206.06 | 422.23 | 104.91 |
Al Hebiah Fifth | Apartment | 477.89 | 656.99 | 37.48 |
Al Hebiah First | Apartment | 590.77 | 581.02 | -1.65 |
Al Hebiah First | Villa | 751.96 | 750.17 | -0.24 |
Al Hebiah Second | Apartment | 945.2 | 908.72 | -3.86 |
Al Hebiah Second | Villa | 511.52 | 526.39 | 2.91 |
Al Hebiah Sixth | Apartment | 1,047.67 | 1,111.76 | 6.12 |
Al Hebiah Sixth | Villa | 614.46 | 920.56 | 49.82 |
Al Hebiah Third | Apartment | 1,009.95 | 1,035.83 | 2.56 |
Al Hebiah Third | Villa | 652.92 | 735.52 | 12.65 |
Al Hudaiba | Villa | 438.04 | 500 | 14.15 |
Al Jadaf | Apartment | 875.15 | 1,114.35 | 27.33 |
Al Jafliya | Villa | 480.22 | 464.49 | -3.27 |
Al Khawaneej First | Villa | 206.06 | 127.53 | -38.11 |
Al Khawaneej Second | Villa | 192.4 | 142.33 | -26.02 |
Al Kheeran | Apartment | 926.99 | 1,004.2 | 8.33 |
Al Kheeran | Villa | 1,233.57 | 1,326.72 | 7.55 |
Al Kifaf | Apartment | 984.4 | 1,546.07 | 57.06 |
Al Lusaily | Villa | 124.86 | 124.85 | -0.01 |
Al Mamzer | Villa | 334.64 | 320.51 | -4.22 |
Al Manara | Villa | 562.53 | 511.49 | -9.07 |
Al Merkadh | Apartment | 1,593.38 | 1,663.98 | 4.43 |
Al Merkadh | Villa | 1,406.27 | 1,640.58 | 16.66 |
Al Mizhar First | Villa | 207.92 | 189.07 | -9.06 |
Al Mizhar Second | Villa | 170.38 | 173.22 | 1.66 |
Al Mizhar Third | Villa | 163.04 | 88.36 | -45.81 |
Al Muteena | Villa | 892.43 | 1,175.51 | 31.72 |
Al Qusais Industrial Fourth | Apartment | 561.79 | 572.55 | 1.92 |
Al Qusais Second | Villa | 237.92 | 383.33 | 61.11 |
Al Rashidiya | Villa | 282.33 | 294.44 | 4.29 |
Al Saffa First | Villa | 480.03 | 669.4 | 39.45 |
Al Saffa Second | Villa | 488.76 | 373.43 | -23.6 |
Al Safouh First | Apartment | 742.48 | 891.63 | 20.09 |
Al Safouh First | Villa | 803.61 | 849.74 | 5.74 |
Al Safouh Second | Apartment | 2,301.77 | 2,934.78 | 27.5 |
Al Satwa | Villa | 966.94 | 1,276.15 | 31.98 |
Al Thanayah Fourth | Villa | 668.16 | 789.75 | 18.2 |
Al Thanyah Fifth | Apartment | 937.95 | 1,021.77 | 8.94 |
Al Thanyah Fifth | Villa | 522.3 | 662.95 | 26.93 |
Al Thanyah First | Apartment | 970.56 | 1,174.95 | 21.06 |
Al Thanyah Third | Apartment | 920.76 | 1,226.12 | 33.16 |
Al Thanyah Third | Villa | 872.92 | 1,043.92 | 19.59 |
Al Twar First | Villa | 208.75 | 226.07 | 8.29 |
Al Twar Fourth | Villa | 163.42 | 284.45 | 74.06 |
Al Twar Second | Villa | 205.87 | 273.09 | 32.65 |
Al Twar Third | Villa | 242.85 | 165.12 | -32.01 |
Al Waheda | Villa | 365.02 | 336.97 | -7.68 |
Al Warqa Fourth | Villa | 75.16 | 79.67 | 6 |
Al Warqa Second | Villa | 91.42 | 111.87 | 22.37 |
Al Warqa Third | Villa | 170.2 | 189.57 | 11.38 |
Al Wasl | Apartment | 1,366.88 | 2,026.36 | 48.25 |
Al Wasl | Villa | 410.91 | 479.29 | 16.64 |
Al Yelayiss 1 | Villa | 584.08 | 653.11 | 11.82 |
Al Yelayiss 2 | Apartment | 854.52 | 748.85 | -12.37 |
Al Yelayiss 2 | Villa | 594.77 | 733.71 | 23.36 |
Al Yufrah 1 | Villa | 703.37 | 779.08 | 10.76 |
Al Yufrah 2 | Villa | 671.5 | 683.2 | 1.74 |
Al Yufrah 3 | Villa | 683.12 | 699.1 | 2.34 |
Business Bay | Apartment | 1,376.36 | 1,693.13 | 23.02 |
Downtown Dubai | Apartment | 1,750.2 | 2,138.87 | 22.21 |
Dubai Creek Harbour - The Lagoon | Apartment | 1,519.34 | 1,725.29 | 13.56 |
Dubai Hills Estate | Apartment | 1,259.02 | 1,612.04 | 28.04 |
Dubai Hills Estate | Villa | 922.62 | 1,073.7 | 16.37 |
Dubai Investment Park First | Apartment | 627.19 | 642.75 | 2.48 |
Dubai Investment Park First | Villa | 677.82 | 806.38 | 18.97 |
Dubai Investment Park Second | Apartment | 478.08 | 486.77 | 1.82 |
Dubai Marina | Apartment | 1,648.75 | 1,921.12 | 16.52 |
Dubai Marina | Villa | 1,234.22 | 1,328.65 | 7.65 |
Dubai South | Apartment | 582.6 | 640.22 | 9.89 |
Dubai South | Villa | 621.61 | 659.2 | 6.05 |
Dubai Sports City | Apartment | 641.96 | 668.18 | 4.08 |
Dubai Sports City | Villa | 986.45 | 913.68 | -7.38 |
Hessyan First | Apartment | 380.07 | 565.98 | 48.92 |
Hessyan First | Villa | 627.84 | 528.87 | -15.76 |
Hor Al Anz | Villa | 742.85 | 824.75 | 11.03 |
Hor Al Anz East | Villa | 319.59 | 241.39 | -24.47 |
International City | Apartment | 477.8 | 482.5 | 0.98 |
International City | Villa | 803.8 | 799.57 | -0.53 |
Jabal Ali First | Apartment | 640.29 | 858.67 | 34.11 |
Jabal Ali First | Villa | 658.22 | 885.56 | 34.54 |
Jabal Ali Industrial Second | Apartment | 876.73 | 1,058.41 | 20.72 |
Jumeirah Bay Island | Apartment | 3,821.66 | 6,168.29 | 61.4 |
Jumeirah Bay Island | Villa | 2,430.9 | 3,802.04 | 56.4 |
Jumeirah First | Apartment | 1,932.66 | 2,382.41 | 23.27 |
Jumeirah First | Villa | 1,328.24 | 1,203.7 | -9.38 |
Jumeirah Second | Apartment | 4,761.1 | 5,992.82 | 25.87 |
Jumeirah Second | Villa | 775.56 | 886.5 | 14.31 |
Jumeirah Third | Villa | 753.26 | 657.2 | -12.75 |
Jumeirah Village Circle - JVC | Apartment | 762.73 | 875.53 | 14.79 |
Jumeirah Village Circle - JVC | Villa | 698.07 | 833.18 | 19.35 |
Jumeirah Village Triangle - JVT | Apartment | 711.08 | 875.33 | 23.1 |
Jumeirah Village Triangle - JVT | Villa | 343.09 | 521.68 | 52.05 |
Madinat Hind 4 | Apartment | 899.58 | 839.44 | -6.69 |
Mankhool | Villa | 585.57 | 455.03 | -22.29 |
Mina Rashid | Apartment | 1,405.72 | 1,668.42 | 18.69 |
Mirdif | Apartment | 944.92 | 1,093.52 | 15.73 |
Mirdif | Villa | 458.76 | 642.77 | 40.11 |
Muhaisanah First | Villa | 170.85 | 206.9 | 21.1 |
Muhaisanah First | Apartment | 1,072.66 | 1,137.93 | 6.09 |
Muhaisanah Third | Villa | 174.1 | 173.51 | -0.34 |
Nad Al Hamar | Villa | 152.73 | 213.24 | 39.61 |
Nad Al Shiba First | Apartment | 919.93 | 957.62 | 4.1 |
Nad Al Shiba First | Villa | 1,008.84 | 1,191.23 | 18.08 |
Nad Al Shiba Fourth | Villa | 122.07 | 243 | 99.06 |
Nad Shamma | Villa | 217.11 | 326.23 | 50.26 |
Nadd Hessa | Apartment | 567.45 | 644.89 | 13.65 |
Nadd Hessa | Villa | 577.49 | 688.9 | 19.29 |
Oud Al Muteena First | Villa | 132.39 | 92.79 | -29.91 |
Palm Jumeirah | Apartment | 1,760.05 | 2,586.65 | 46.96 |
Palm Jumeirah | Villa | 1,789.5 | 2,429.9 | 35.79 |
Rega Al Buteen | Apartment | 635.64 | 711.58 | 11.95 |
Saih Shuaib 2 | Villa | 535.31 | 447.05 | -16.49 |
Trade Center Second | Apartment | 953.37 | 1,106.42 | 16.05 |
Um Al Sheif | Villa | 712.85 | 685.74 | -3.8 |
Um Hurair Second | Apartment | 2,237.39 | 1,219.37 | -45.5 |
Um Suqaim First | Villa | 789.58 | 739.7 | -6.32 |
Um Suqaim Second | Villa | 679.12 | 872.82 | 28.52 |
Um Suqaim Third | Apartment | 1,698.46 | 2,128.62 | 25.33 |
Um Suqaim Third | Villa | 924.76 | 826.6 | -10.61 |
Wadi Al Amardi | Villa | 98.01 | 77.11 | -21.32 |
Wadi Al Safa 2 | Apartment | 494.34 | 446.84 | -9.61 |
Wadi Al Safa 2 | Villa | 470 | 520.7 | 10.79 |
Wadi Al Safa 3 | Apartment | 834.73 | 1,001.08 | 19.93 |
Wadi Al Safa 3 | Villa | 545.81 | 1,281.67 | 134.82 |
Wadi Al Safa 5 | Apartment | 572.38 | 649.86 | 13.54 |
Wadi Al Safa 5 | Villa | 834.92 | 889.91 | 6.59 |
Wadi Al Safa 6 | Villa | 537.72 | 657.06 | 22.19 |
Wadi Al Safa 7 | Apartment | 529.64 | 774.19 | 46.17 |
Wadi Al Safa 7 | Villa | 718.79 | 842.47 | 17.21 |
Warsan Fourth | Apartment | 506.41 | 550.92 | 8.79 |
Zaabeel Second | Apartment | 1,948.74 | 1,927.1 | -1.11 |
i
All data sourced from Dubai Land Department transaction records.
All information posted is merely for educational and informational purposes. It is not intended as a substitute for professional advice. Should you decide to act upon any information on this website, you do so at your own risk.
While the information on the website has been verified to the best of our abilities, we cannot guarantee that here are no mistakes or errors.
We reserve the right to change this policy at any given time, of which you will be promptly updated. If you want to make sure that you are up to date with the latest changes, we advise you to frequently visit the page.
Popular Dubai Areas
Dubai MarinaPalm JumeirahDubai LandCity Walk DubaiDIFCJumeirah Village Circle - JVCDubai Hills EstateBluewaters IslandDubai Creek HarbourDowntown DubaiJumeirah Bay IslandArabian RanchesDiscovery GardensSilicon OasisAkoya OxygenDowntown Jebel AliSprings DubaiBusiness BayDubai SouthDubai Sports CityAl BarshaDamac HillsJebel Ali Free Zone (JAFZA)
Apartments for Sale
Apartment for Sale in Dubai Areas
Apartments for Sale in DIFCApartments for Sale in Downtown DubaiApartments for Sale in Dubai Creek HarbourApartments for Sale in Dubai MarinaApartments for Sale in Dubai Silicon OasisApartments for Sale in Dubai South Dubai World CentralApartments for Sale in Jumeirah Beach ResidenceApartments for Sale in Jumeirah Village CircleApartments for Sale in Palm Jumeirah
Properties for Sale in Dubai
Properties for Sale in Dubai Areas
Properties for Sale in Dubai MarinaProperties for Sale in Dubai South Dubai World CentralProperties for Sale in Jumeirah Village CircleBeachfront Properties for SaleProperties for Sale with Burj Khalifa ViewProperties for Sale with Green Nature LivingProperties for Sale Near Golf CourseWaterfront Properties for Sale
Apartment for Rent
Properties for Rent
Penthouses for Rent in DubaiTop Apartments for Rent in DubaiProperties for Rent in City WalkTop Villas for Rent in DubaiTownhouses for Rent in DubaiHotel Apartments for Rent in DubaiOffices for Rent in DubaiCommercial Property for Rent in DubaiWarehouses for Rent in DubaiRetail Shops for Rent in DubaiShort Term Rentals in DubaiShort Term Holiday Rentals in Dubai
Luxury Properties
Penthouses
Off-plan Properties
Dubai Marina
Palm Jumeirah
Business Bay
Downtown Dubai
City Walk
International City
Bluewaters
Dubai Hills Estate
Dubai Creek Harbour
Jumeirah Village Circle
Useful Resources
Blog
New Off Plan Projects in Dubai
Rixos Residences, Downtown DubaiSt. Regis Residences, Downtown DubaiSunrise Living, Jumeirah ParkHelvetia Residences, JVC DubaiGalinios Palm Jumeirah, DubaiThe 971 Villas Jumeirah Islands, DubaiCanal Front Residences, DubaiNima - The Valley, DubaiSobha Seahaven, Dubai HarbourParkside Views Dubai Hills Estate
Upcoming Off Plan Projects in Dubai